Cuisines
Chicago restaurant grades by cuisine
The web version of Chicago Restaurants: Ranked lists 7,788 Chicago places in 27 cuisine groups (not counting airports, stadiums, cafeterias and other non-restaurants). 7,621 have our A–F grade, 3,194 of them an A. Pick a cuisine to see its places, best inspection score first.
Our 0–100 score and A–F grade, calculated from City of Chicago inspection records since January 2023. Not official City grades: the City reports Pass, Pass w/ Conditions or Fail. An inspection describes conditions on the day of the visit.
City records through . About once a week we rebuild the data from the City’s newest public records, and these pages with it. Source: City of Chicago Food Inspections on the Chicago Data Portal. Cuisine groups are the app’s own: each place is filed under one, from its name, its City records and Overture Maps listings.
| Cuisine | Places | With our grade | Graded A |
|---|---|---|---|
| African | 30 | 30 | 6 |
| American & Other | 1,555 | 1,512 | 652 |
| BBQ | 71 | 70 | 24 |
| Bakery & Sweets | 591 | 569 | 272 |
| Bar & Pub | 624 | 567 | 224 |
| Breakfast & Diner | 144 | 144 | 51 |
| Burgers | 280 | 279 | 153 |
| Chicken & Wings | 227 | 226 | 83 |
| Chinese | 239 | 239 | 66 |
| Coffee & Café | 914 | 886 | 443 |
| European | 75 | 75 | 26 |
| Healthy & Vegan | 119 | 115 | 67 |
| Hot Dogs & Beef | 65 | 65 | 34 |
| Italian | 131 | 127 | 55 |
| Japanese & Sushi | 215 | 214 | 70 |
| Korean | 42 | 42 | 16 |
| Latin & Caribbean | 138 | 138 | 31 |
| Mediterranean & Middle Eastern | 166 | 166 | 66 |
| Mexican | 820 | 820 | 308 |
| Pizza | 419 | 417 | 181 |
| Sandwiches & Deli | 413 | 412 | 195 |
| Seafood | 192 | 191 | 64 |
| Soul & Southern | 45 | 45 | 18 |
| South Asian | 82 | 81 | 31 |
| Steakhouse | 56 | 56 | 20 |
| Thai | 93 | 93 | 31 |
| Vietnamese | 42 | 42 | 7 |
Grades by neighborhood · Rankings · Search and map in the web version